June 2020 Market Update
by Craig McAvinue | Director of Wealth Management
💥 We’re more than halfway through a year that seems to have lasted forever and whilst we are still not completely “out of the woods” in respect of Coronavirus, we can at least see the exit.
💥 Markets continue their recovery post March crash with data being:
June | YTD | |
FTSE | +1.5% | -18.2% |
Nikkei | +1.9% | -5.8% |
SSE | +4.7% | -2.1% |
MSCI EM | +9.0% | -5.0% |
MSCI World | +2.5% | -6.6% |
S&P 500 | +1.8% | -4.1% |
GBP | -0.3% | +6.5% |
EUR | -1.2% | -0.4% |
JPY | +0.2% | -0.9% |
AUD | -3.4% | +1.9% |
CNY | -1.0% | +1.3% |
Book a Consultation
Savings Plans, Investments, Pensions & more